Introducing our cutting-edge UV lasers, designed to deliver exceptional precision and performance. These lasers emit ultraviolet light, making them ideal for a wide range of applications including scientific research, industrial manufacturing, and medical procedures. With their compact size and high energy output, our UV lasers offer unparalleled efficiency and reliability. Whether you need to engrave, mark, or cut materials with utmost accuracy, our UV lasers are the perfect solution. Experience the power of advanced technology with our state-of-the-art UV lasers.
Performance parameter | |
---|---|
Laser wavelength: 355nm | Cooling mode: water cooling |
Laser power: 3W or 5W or 8W Marking | Laser type: metal encapsulated integrated laser |
line width: 0.08mm | Scanning mode: high precision optical scanning galvanometer |
Minimum character: 0.15mm | Number of lines: limited only by character height and printable area |
Marking speed: ≤12000mm/s | Laser safety level: 1P54 safety index: level IV |
Marking depth: 0.01-10mm | Mark spraying range: |
Repeatability: ±0.002m | Standard 120mm,optional150/175/200/300/400/600 |
Marking range: Customizable |
Laser Power | 6w | 8W | 10W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum speed | 300 characters/second | 400 characters/second | 500 characters/second | ||||||||
Operating language | English, French, Spanish, German, Chinese, Russian, Arabic, etc. and corresponding input methods | ||||||||||
Software introduction | Management rights: multi-user rights managementPhotoelectric type: Support NPN or PNP signal input 15VCommunication interface: network port or serial port and host computer interactive data transmission Operating system: Embedded Linux system kernel, anti-virusCoding mode: static coding, analog speed coding, encoder speed coding | Reserved signal: marking start, marking status, marking completion, fault alarmMarking fonts: support SHX and TTF fonts and CSF fonts independently developed by our companyVariable type mark: serial code, time code, TXT file import, scan gun read codeMulti-port marking: support 4 external trigger signals, each signal can mark different files separatelyQR code types: QR codes, DA codes, and dozens of types of barcodes or QR codes | |||||||||
Coding Parameters | Marking line width: 0.09mm Minimum character: 0.15mm Marking speed: ≤7000mm/s Marking depth: 0.01-2mm Repeatability: ±0.002m Marking material: All metals and most non-metals Marking content: text graphics, automatic date, shift, serial number… |
Beam quality: Cooling system: Built-in air cooling Laser type: pulsed or continuous Scanning mode: high precision optical scanning galvanometer Number of lines: limited only by character height and marking area level: IP54 safety index: level IV Mark spraying range: Standard 110mm, optional 150/175/200/300/400/600 |
|||||||||
Service Enivorment and power supply | Service environment: temperature: -20°C - 45°C, relative humidity
80% Power supply: power supply: 220V 50Hz AC, power consumption of the whole machine: 500W |