CO2 lasers are highly efficient and versatile tools used in various industries. These lasers utilize carbon dioxide gas as the active medium to produce a powerful beam of light. With their precise and controlled cutting capabilities, CO2 lasers are commonly used in industrial manufacturing processes, such as cutting, engraving, and welding. They are also utilized in medical applications, including surgery and dermatology, due to their ability to precisely remove tissue without causing excessive damage to surrounding areas. CO2 lasers offer high power output, excellent beam quality, and a long operational lifespan, making them an ideal choice for a wide range of applications.
Multifunctional protective cabinet | Market/Application |
---|---|
Using the sheet metal cabinet | Engraving of some non-metals such as Leather, Paper, Rubber, Plastics, Glass, Wood and etc. |
Rocker Monitor Stand | Satisfy high-speed production requirements such as automotive, electronics, and medical processing |
Multiple vacancies in aluminum alloy | Engravable patterns, text, Dat Matrix QR code, serial number, counters, dates, shifts, variables, etc |
Standard worktable area 110x110 mm | |
Weight: 100kg |
Performance parameter | |
---|---|
Laser wavelength: 1060nm | Operating life: laser operation> 100,000 hours |
Laser power: 20W or 30W or 60W | Cooling system: Built-in air cooling |
Laser type: pulsed or continuous | Operating system: Win98/Win2000/WinXP/Win7 |
Marking depth: $0.5mm | Graphic conversion: Provide CAD, CorelDRAW, CAΧΑ |
Marking line speed: $7000mm/s | file conversion |
Minimum character: 0.15mm | Operating environment: temperature: -20°C-45°C. |
Minimum line width: 0.012mm | relative humidity 80% |
Repeatability: ± 0.002 | |
Marking range: Customizable |
Laser Power | 20W | 30W | 60W | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum speed | 900 characters/second | 1200 characters/second | 1800 characters/second | |||||||
Operating language | English, French, Spanish, German, Chinese, Russian, Arabic, etc. and corresponding input methods | |||||||||
Software introduction | Management rights: multi-user rights management, Optoelectronic type: support 15N for NPN or PNP signal input, Optoelectronic type: support 15N for NPN or PNP signal input , Operating system: Embedded Linux system kernel, anti-virus | Reserved signal: marking start, marking status, marking completion, fault alarmMarking fonts: support SHX and TTF fonts and CSF fonts independently developed by our companyVariable type mark: serial code, time code, TXT file import, scan gun read codeMulti-port marking: support 4 external trigger signals, each signal can mark different files separatelyQR code types: QR codes, DA codes, and dozens of types of barcodes or QR codes | ||||||||
Code Area | Lenses 110 x 110/fd160, 150 x 150/fd210, 175 x 175/fd254, 200 x 200/fd290, 220 x 220/fd330,Laser Galvanometer standard positioning red light focusing function | |||||||||
Operation | WYSIWYG 8 inch color touch screen, QWERTY or AZERTY virtual keyboard, navigation through icons and online help files 500,Information storage capacity, Quick plug laser head and power control box and accessories (photo eye, synchronizer, data line, etc.) | |||||||||
Coding Parameters | Marking line width: 0.09mm Minimum character: 0.15mm Marking speed: ≤12000mm/s Marking depth: 0.01-2mm Repeatability: ±0.002m Marking material: All metals and most non-metals Marking content: text graphics, automatic date, shift, serial number… |
Beam quality: Cooling system: Built-in air cooling Laser type: pulsed or continuous Scanning mode: high precision optical scanning galvanometer Number of lines: limited only by character height and printable areaLaser safety level: IP54 safety index: level IV Mark spraying range: Standard 110mm, optional 150/175/200/300/400/600 |
||||||||
Service Enivorment and power supply | Service environment: temperature: -20°C - 45°C, relative humidity 80% Power supply: power supply: 220V 50Hz AC, power consumption of the whole machine: 500W |
|||||||||
Dimension and weight | Flight support size: 524 x 550 x 1455mm; Overall dimension of case: 450 x 200 x 310 mm; Optical head: 510 x 100 x 310mm |